| العنوان باللغة العربية | الخواص الفيزيائية والميكانيكية لمركبات الأسنان عن طريق إضافة مالئات بيولوجية |
|---|---|
| العنوان باللغة الانكليزية | Physical-mechanical properties of dental composites by addition oyster shell powder as fillers |
| المؤلف | Rafid M. AlBadr |
| البريد الالكتروني | - Rafid.albadr@gmail.com |
| جهة انتساب المؤلف : | كلية طب الاسنان -جامعة البصرة |
| المشاركين: | جامعة البصرة - كلية طب الاسنان |
| المستفيدين : | كريمة مجيد زيدان ,صدام عبد الرحمن الحلفي |
| المستخلص : | ) : Dental composites material prepared in by addition different weight ratio of biomaterial fillers to Calcium-Fluoroaluminosilicate glass. The oyster shell powder was added at weight ratio 3%, 5 %, 7% and 10% into the glass filler as a biomaterial. The physical properties such as the depth of cure, sorption, solubility, flexural strength and Diametric tensile strength were determined according to ISO 4049. The Results showed that adding 3% weight ratio of Oyster shell to Fluoroaluminosilicate glass was led to improved the flexural strength, sorption, and DTS. However, increase a load of oyster shell powder ( 5%) indicated a reduction within the mechanical properties |
| المستخلص باللغة العربية : | المتركبة الأسنان التي أعدت بالإضافة مالئات حيوية، بنسبة وزنية مختلفة من المواد الحيوية إلى زجاج كالسيوم - فلورو ألومينوسيليكات. تمت إضافة مسحوق قشرة المحار بنسبة 3٪ و 5٪ و 7٪ و 10٪ في مالئات الزجاج. تم قياس الخواص الفيزيائية والميكانيكية مثل عمق المعالجة ، والامتصاص ، والذوبان ، وقوة الانحناء ، وقوة الشد Diametral وفقًا للمعيار ISO 4049. وأظهرت النتائج أن إضافة نسبة 3٪ من وزن Oyster shell إلى زجاج Fluoroaluminosilicate أدى إلى تحسين الثني القوة ، الامتصاص ، و D |
| كلمات مفتاحية : | Oyster, CaCO3 , dental composites, sorption, depth of cure, flexural strength |
| الرابط : |